<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://data-mining.philippe-fournier-viger.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026-04-07 7:03 AM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/welcome/</loc>
		<lastmod>2023-03-26T16:06:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/why-it-is-important-to-publish-source-code-and-datasets-for-researchers/</loc>
		<lastmod>2023-03-22T04:40:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-become-a-good-data-mining-programmer/</loc>
		<lastmod>2023-03-22T03:17:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-choose-a-thesis-topic-in-data-mining/</loc>
		<lastmod>2023-03-22T05:20:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/where-to-publish-research-papers/</loc>
		<lastmod>2022-07-21T07:02:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-choose-a-research-advisor-for-m-sc-ph-d/</loc>
		<lastmod>2022-07-21T07:17:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/what-does-it-takes-to-do-a-good-ph-d/</loc>
		<lastmod>2022-07-21T07:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/why-researchers-should-make-their-research-papers-available-on-internet/</loc>
		<lastmod>2023-04-08T16:02:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/on-the-quality-of-peer-review-for-academic-journals/</loc>
		<lastmod>2013-05-11T03:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/map-of-data-mining-algorithms/</loc>
		<lastmod>2023-01-17T14:25:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-characterize-and-compare-data-mining-algorithms/</loc>
		<lastmod>2013-04-15T17:54:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-auto-adjust-the-minimum-support-threshold-according-to-the-data-size/</loc>
		<lastmod>2023-04-12T03:16:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/analyzing-the-source-code-of-the-spmf-data-mining-software/</loc>
		<lastmod>2023-01-17T14:24:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/choosing-data-structures-according-to-what-you-want-to-do/</loc>
		<lastmod>2023-03-22T03:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/what-are-the-steps-to-implement-a-data-mining-algorithm/</loc>
		<lastmod>2023-04-12T03:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-search-for-a-research-advisor-by-e-mail/</loc>
		<lastmod>2022-07-21T07:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-make-charts-for-presenting-results-in-research-papers/</loc>
		<lastmod>2021-12-08T16:01:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-measure-the-memory-usage-of-data-mining-algorithms-in-java/</loc>
		<lastmod>2013-08-04T16:41:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/importance-constraints-data-mining/</loc>
		<lastmod>2013-09-18T02:25:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/encourage-data-mining-researchers-share-source-code-datasets/</loc>
		<lastmod>2023-03-26T04:20:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/importance-sociability-researchers/</loc>
		<lastmod>2023-10-01T17:11:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/introduction-frequent-pattern-mining/</loc>
		<lastmod>2023-05-16T02:28:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/conference-reviewers-procrastinate/</loc>
		<lastmod>2014-01-01T18:15:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/brief-report-adma-2013-conference/</loc>
		<lastmod>2016-12-29T01:06:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/data-mining-researchers-evaluate-algorithms-state-art-algorithms/</loc>
		<lastmod>2016-12-27T10:58:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/common-mistakes-writing-research-paper/</loc>
		<lastmod>2022-07-21T07:18:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/answer-reviewers-journal-paper-revision/</loc>
		<lastmod>2023-03-24T15:31:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/paper-got-rejected-shoud/</loc>
		<lastmod>2016-12-29T01:06:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/discovering-visualizing-sequential-patterns-web-log-data-using-spmf/</loc>
		<lastmod>2023-01-17T14:24:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/get-citations-research-papers/</loc>
		<lastmod>2023-03-26T15:58:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/new-version-spmf-java-open-source-data-mining-library-0-95/</loc>
		<lastmod>2023-01-17T14:25:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/report-pakdd-2014-conference-part-1/</loc>
		<lastmod>2024-05-10T13:50:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/report-pakdd-2014-conference-part-2/</loc>
		<lastmod>2024-05-10T13:52:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/428/</loc>
		<lastmod>2024-05-10T13:53:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/big-problems-found-big-data/</loc>
		<lastmod>2016-07-19T22:29:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/drawing-powerset-set-using-java-graphviz-hasse-diagram/</loc>
		<lastmod>2021-12-08T15:19:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/brief-report-adma-2014-conference/</loc>
		<lastmod>2021-12-08T15:14:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/give-good-oral-presentation-research-academic-conferences/</loc>
		<lastmod>2023-03-23T15:50:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/drawing-set-enumeration-tree-using-java-graphviz/</loc>
		<lastmod>2016-12-29T01:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/introduction-high-utility-itemset-mining/</loc>
		<lastmod>2023-04-12T03:16:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/the-pakdd-2015-conference-a-brief-report/</loc>
		<lastmod>2024-05-10T13:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-test-if-a-data-mining-mining-algorithm-is-correct/</loc>
		<lastmod>2016-12-29T01:04:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/introduction-to-sequential-rule-mining/</loc>
		<lastmod>2023-04-12T03:08:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/the-spmf-data-mining-library-a-brief-history-and-whats-next/</loc>
		<lastmod>2023-01-17T14:23:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-optimize-memory-usage-of-data-mining-algorithms-implemented-in-java-part-1/</loc>
		<lastmod>2016-12-29T01:02:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/top-5-data-mining-books-for-computer-scientists/</loc>
		<lastmod>2023-03-26T04:11:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/200000-visitors-on-the-spmf-website/</loc>
		<lastmod>2023-01-17T14:23:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/interview-with-the-spmf-library-founder/</loc>
		<lastmod>2023-01-17T14:22:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/the-adma-2015-conference-has-been-cancelled/</loc>
		<lastmod>2016-12-29T01:13:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/spmf-data-mining-library-0-98-new-pattern-visualization-window/</loc>
		<lastmod>2023-01-17T14:22:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/some-news-about-spmf/</loc>
		<lastmod>2023-01-17T14:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/brief-report-about-the-acm-sac-2016-conference/</loc>
		<lastmod>2016-07-31T12:05:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/the-data-scientist-unicorn-toward-a-data-science-team/</loc>
		<lastmod>2016-04-17T04:21:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-become-a-good-researcher/</loc>
		<lastmod>2023-03-22T03:02:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/an-introduction-to-sequence-prediction/</loc>
		<lastmod>2016-06-22T17:44:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/an-introduction-to-the-discovery-of-periodic-patterns-in-data/</loc>
		<lastmod>2023-04-16T00:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/the-top-journals-and-conferences-in-data-mining-data-science/</loc>
		<lastmod>2016-07-21T13:26:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/report-about-the-16th-industrial-conference-on-data-mining-2016-icdm-2016/</loc>
		<lastmod>2016-07-21T05:12:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/brief-report-about-the-12th-international-conference-on-machine-learning-and-data-mining-conference-mldm-2016/</loc>
		<lastmod>2023-08-10T13:59:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-give-a-good-paper-presentation-at-an-academic-conference/</loc>
		<lastmod>2023-03-22T03:05:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/brief-report-about-the-iea-aie-2016-conference/</loc>
		<lastmod>2023-01-09T01:41:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/brief-report-about-the-dexa-2016-dawak-2016-conferences/</loc>
		<lastmod>2021-09-27T14:26:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/why-i-left-canada-to-work-as-a-university-professor-in-china/</loc>
		<lastmod>2024-06-05T01:42:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/tutorial-how-to-discover-hidden-patterns-in-text-documents/</loc>
		<lastmod>2023-01-17T14:21:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/what-not-to-do-when-applying-for-a-m-sc-or-ph-d-position/</loc>
		<lastmod>2016-10-23T14:53:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/introduction-time-series-mining-spmf/</loc>
		<lastmod>2023-01-17T14:21:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/merry-christmas-happy-new-year/</loc>
		<lastmod>2016-12-25T02:23:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/introduction-clustering-k-means-java-code/</loc>
		<lastmod>2025-01-20T02:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/chose-university-professor/</loc>
		<lastmod>2023-03-22T01:37:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/new-data-mining-journal-need-contributions/</loc>
		<lastmod>2025-01-20T03:11:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/using-latex-for-writing-research-papers/</loc>
		<lastmod>2022-04-28T14:41:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/write-more-papers-or-write-better-papers-quantity-vs-quality/</loc>
		<lastmod>2020-08-25T20:24:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/an-introduction-to-sequential-pattern-mining/</loc>
		<lastmod>2023-04-14T22:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/this-is-why-you-should-visualize-your-data/</loc>
		<lastmod>2021-12-08T15:57:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-publish-in-top-conferences-journals-part-1-the-blue-ocean-strategy/</loc>
		<lastmod>2021-12-08T15:51:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/the-pakdd-2017-conference-a-brief-report/</loc>
		<lastmod>2024-05-10T14:01:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-publish-in-top-conferences-journals-part-2-the-opportunity-cost-of-research/</loc>
		<lastmod>2021-12-08T15:58:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/do-not-link-to-impact-factors-they-will-censor-you/</loc>
		<lastmod>2021-12-08T15:57:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/introduction-to-the-apriori-algorithm-with-java-code/</loc>
		<lastmod>2021-12-08T15:51:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/brief-report-about-the-wicon-2017-conference/</loc>
		<lastmod>2021-12-08T15:57:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/ieee-and-its-language-polishing-service/</loc>
		<lastmod>2021-12-08T16:00:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/on-the-correctness-of-the-fsms-algorithm-for-frequent-subgraph-mining/</loc>
		<lastmod>2023-03-26T04:33:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/10-ways-of-becoming-more-efficient-at-doing-research/</loc>
		<lastmod>2021-12-08T15:57:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/on-the-completeness-of-the-clospan-and-incspan-algorithms/</loc>
		<lastmod>2021-12-08T15:57:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/subgraph-mining-datasets/</loc>
		<lastmod>2022-03-01T09:29:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/comparing-two-latex-documents-with-latexdiff/</loc>
		<lastmod>2023-03-09T04:02:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-run-spmf-without-installing-java/</loc>
		<lastmod>2023-01-17T14:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/the-semantic-web-and-why-it-failed/</loc>
		<lastmod>2021-12-08T15:57:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/china-international-bigdata-industry-expo-2018-a-brief-report/</loc>
		<lastmod>2021-12-08T15:57:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/pakdd-2018-conference-a-brief-report/</loc>
		<lastmod>2024-05-10T14:03:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/why-attending-academic-conferences-is-important/</loc>
		<lastmod>2021-12-08T15:52:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/writing-a-research-paper-1-keeping-it-simple/</loc>
		<lastmod>2021-12-24T16:30:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/writing-a-research-paper-2-choosing-a-good-title/</loc>
		<lastmod>2021-12-24T16:30:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/iea-aie-2018-conference-a-brief-report/</loc>
		<lastmod>2023-01-09T01:40:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/writing-a-research-paper-3-the-abstract/</loc>
		<lastmod>2021-12-08T16:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/writing-a-research-paper-4-the-introduction/</loc>
		<lastmod>2021-12-08T16:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/writing-a-research-paper-5-the-bibliography/</loc>
		<lastmod>2021-12-24T16:30:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/writing-a-research-paper-6-presenting-data-with-tables/</loc>
		<lastmod>2020-08-25T20:22:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/a-model-for-football-pass-prediction-source-code-dataset/</loc>
		<lastmod>2020-08-25T20:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/top-10-mistakes-made-by-young-researchers/</loc>
		<lastmod>2021-12-08T16:01:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/an-interview-with-p-fournier-viger-about-ai-and-data-mining/</loc>
		<lastmod>2020-08-25T20:52:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/the-future-of-pattern-mining/</loc>
		<lastmod>2023-04-08T03:54:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/report-about-the-kdd-2018-conference/</loc>
		<lastmod>2021-12-08T15:54:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/how-to-review-a-research-paper/</loc>
		<lastmod>2022-04-04T17:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/why-doing-a-ph-d/</loc>
		<lastmod>2020-08-26T13:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/china-lead-in-mobile-payment-and-services/</loc>
		<lastmod>2021-12-08T15:56:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/report-about-the-dexa-2018-and-dawak-2018-conferences/</loc>
		<lastmod>2021-12-08T15:53:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/news-about-the-data-mining-blog/</loc>
		<lastmod>2022-04-09T15:15:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/what-i-dont-like-about-academia/</loc>
		<lastmod>2023-04-08T16:24:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/periodic-patterns-in-web-log-time-series/</loc>
		<lastmod>2020-08-25T20:34:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/video-minimal-high-utility-itemset-mining-with-minfhm/</loc>
		<lastmod>2020-08-26T13:18:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/skills-needed-for-a-data-scientists-comments-on-the-hbr-article/</loc>
		<lastmod>2021-12-24T16:29:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/expensive-academic-conferences-the-case-of-icdm/</loc>
		<lastmod>2023-11-20T05:04:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://data-mining.philippe-fournier-viger.com/video-minimal-periodic-frequent-itemset-with-pfpm/</loc>
